Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 30 | 17 | 14 | 10 | 256 | 5758 | 204 | 290 | 346 | 600 |
Feb 2023 | 34 | 23 | 14 | 9 | 347 | 12369 | 276 | 415 | 665 | 961 |
Jan 2023 | 39 | 22 | 14 | 8 | 351 | 10127 | 264 | 457 | 699 | 1228 |
Dec 2022 | 38 | 21 | 13 | 8 | 384 | 10376 | 266 | 412 | 667 | 1198 |
Nov 2022 | 93 | 52 | 24 | 15 | 614 | 17183 | 455 | 741 | 1577 | 2808 |
Oct 2022 | 190 | 103 | 46 | 25 | 841 | 36456 | 796 | 1447 | 3217 | 5898 |
Sep 2022 | 43 | 20 | 15 | 8 | 369 | 26502 | 261 | 474 | 603 | 1308 |
Aug 2022 | 48 | 23 | 17 | 8 | 355 | 27858 | 271 | 557 | 733 | 1489 |
Jul 2022 | 40 | 19 | 15 | 6 | 353 | 30215 | 213 | 474 | 604 | 1260 |
Jun 2022 | 32 | 12 | 10 | 5 | 324 | 16625 | 173 | 312 | 386 | 962 |
May 2022 | 32 | 13 | 9 | 7 | 375 | 10147 | 224 | 305 | 415 | 1002 |
Apr 2022 | 40 | 27 | 12 | 9 | 341 | 8183 | 290 | 379 | 815 | 1229 |
Totals | 211799 | 3693 | 6263 | 10727 | 19943 | |||||
Generated by Webalizer Version 2.23 |