Usage Statistics for kafsabi-namashoyegholizade.ir

Summary by Month
Generated 02-Jul-2025 00:22 +0330

Usage summary for kafsabi-namashoyegholizade.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 878 20 224 11 23 653 11 224 20 878
Jun 2025 438 20 96 9 910 28237 270 2880 628 13163
May 2025 601 24 143 13 661 24127 420 4454 765 18634
Apr 2025 200 32 55 17 520 18718 536 1662 967 6007
Mar 2025 226 32 60 18 567 20732 582 1880 996 7035
Feb 2025 140 27 43 14 392 12166 401 1212 763 3936
Jan 2025 81 25 28 14 493 12917 435 870 797 2535
Dec 2024 101 36 35 15 541 14805 485 1110 1137 3138
Nov 2024 54 22 23 13 505 11022 397 708 685 1639
Oct 2024 100 15 35 7 338 8252 243 1098 472 3118
Sep 2024 25 15 13 8 356 7406 253 405 459 755
Aug 2024 46 14 14 7 340 9152 239 439 436 1454
Totals 168187 4272 16942 8125 62292


Generated by Webalizer Version 2.23